• Character Stats

  • Character Name Power Speed Health Max Ability Physical Dmg Physical Crit Special Dmg Special Crit Armor Pen Resistance Pen Potency Protection Armor Resistance Tenacity Health Steal Tier Credits Raid Gold Purple Blue Green White Max Damage Ability Base Ability AoE Ability
    0-0-0 34317 181 58,108 22,470 5500 46 8560 16 32 125 0.39 66,732 52 47 93% 5% 13 1,477,050 3 700 2040 172 83 88 22,470 18,874 0
    50R-T 37507 180 69,424 10,178 4845 89 4706 31 128 0 0.36 66,732 54 36 59% 35% 13 1,501,100 3 700 1790 261 84 74 10,178 10,178 8,983
    Aayla Secura 32121 145 62,670 17,165 5435 73 5394 10 324 155 0.41 50,388 47 27 50% 26% 13 1,434,250 1 860 1515 198 74 66 17,165 9,387 0
    Admiral Ackbar 32121 139 63,668 11,068 6041 44 7841 12 75 37 0.36 48,690 52 46 60% 15% 13 1,485,950 4 810 1290 390 87 94 11,068 11,068 0
    Admiral Piett 37507 179 57,107 16,328 6686 65 6635 10 48 0 0.43 63,622 45 33 83% 45% 13 1,505,550 3 800 1800 246 72 61 16,328 16,328 13,338
    Admiral Raddus 37297 194 72,753 34,190 5207 45 8839 15 26 10 0.13 66,732 56 49 123% 20% 13 1,485,800 3 590 1710 287 86 124 34,190 21,847 34,190
    Admiral Trench 38709 171 62,098 20,325 6122 54 9679 16 10 105 0.70 71,219 49 42 102% 10% 13 1,619,000 2 640 2300 205 75 93 20,325 20,325 0
    Ahsoka Tano 34527 125 53,170 22,871 7452 100 6082 32 329 0 0.23 40,900 46 26 33% 35% 13 1,469,750 3 970 1315 338 68 63 22,871 10,296 0
    Ahsoka Tano (Fulcrum) 34527 168 56,668 21,988 7413 99 6386 32 164 0 0.38 45,500 47 29 54% 15% 13 1,516,350 4 860 1650 228 100 98 21,988 21,988 0
    Amilyn Holdo 34527 110 82,265 8,665 3972 50 6651 13 5 60 0.07 88,740 54 56 56% 30% 13 1,326,050 3 590 1410 254 79 49 8,665 8,665 7,618
    ARC Trooper 33742 177 73,749 21,411 8157 54 6274 10 268 140 0.31 49,715 49 36 46% 25% 13 1,495,950 3 700 1910 231 86 74 21,411 8,564 0
    Asajj Ventress 37507 124 65,169 12,561 4887 84 5810 35 144 197 0.43 45,710 46 28 42% 55% 13 1,390,700 2 810 1340 304 69 33 12,561 12,561 8,345
    Aurra Sing 38292 167 60,902 23,940 7600 90 6173 31 307 0 0.33 50,131 46 25 38% 20% 13 1,506,300 3 750 1720 317 74 74 23,940 15,960 0
    B1 Battle Droid 34527 165 46,725 7,997 8002 88 5979 33 517 5 0.72 41,759 43 23 29% 5% 13 1,603,900 3 640 1670 452 120 150 7,997 6,469 7,997
    B2 Super Battle Droid 34527 131 72,411 6,409 4983 53 5164 10 81 5 0.58 80,597 60 46 68% 31% 13 1,525,300 4 750 1690 240 122 114 6,409 6,409 5,409
    Barriss Offee 34527 136 90,245 6,549 5177 68 5487 13 35 5 0.20 52,189 55 37 39% 21% 13 1,533,500 2 910 1390 343 86 78 6,549 6,549 0
    Bastila Shan 36096 140 74,627 17,446 4956 49 7838 19 5 60 0.12 58,176 46 40 36% 35% 13 1,326,050 3 590 1410 254 79 49 17,446 8,723 0
    Bastila Shan (Fallen) 36096 156 69,274 15,754 5143 40 9937 33 20 185 0.54 48,132 41 41 37% 10% 13 1,522,500 1 480 1700 380 101 131 15,754 11,059 0
    Baze Malbus 32695 110 71,921 19,029 5685 54 4932 12 164 0 0.48 82,340 60 38 50% 26% 13 1,614,150 3 860 1690 410 106 125 19,029 6,625 4,064
    BB-8 37507 182 62,064 13,466 5302 50 8089 13 37 17 0.47 47,034 54 51 45% 10% 13 1,550,650 5 920 1360 435 119 150 13,466 13,466 0
    Ben Solo 39493 166 56,982 30,147 6836 69 11485 45 38 122 0.68 63,732 47 45 52% 15% 13 1,711,800 5 590 1750 561 107 182 30,147 25,323 0
    Biggs Darklighter 31546 128 60,068 51,688 4488 95 5657 37 99 10 0.51 57,293 51 44 36% 5% 13 1,706,750 3 700 1730 412 112 174 51,688 9,165 0
    Bistan 32121 165 58,117 32,400 7642 91 6296 33 159 15 0.48 47,615 49 31 45% 15% 13 1,614,600 2 860 2000 302 70 70 32,400 14,041 0
    Bo-Katan (Mand'alor) 39493 147 62,685 25,646 7633 92 6284 31 98 0 0.17 36,912 61 43 72% 5% 13 1,515,050 2 590 2150 181 55 17 25,646 11,220 0
    Bo-Katan Kryze 34527 152 59,119 14,141 7605 90 6134 31 307 0 0.68 40,900 46 24 77% 40% 13 1,529,850 2 860 1795 146 80 81 14,141 14,141 8,982
    Boba Fett 36096 167 54,761 41,491 7767 95 6307 31 203 0 0.49 40,768 46 32 45% 15% 13 1,456,500 7 640 1760 310 95 84 41,491 14,728 41,491
    Boba Fett, Scion of Jango 35676 146 65,562 11,807 7497 80 6918 10 355 140 0.63 51,185 47 27 38% 20% 13 1,521,650 3 860 1610 280 69 74 11,807 11,807 8,264
    Bodhi Rook 34527 152 66,631 10,975 5581 57 7441 12 109 15 0.45 48,847 47 44 50% 20% 13 1,579,950 2 700 1990 365 55 76 10,975 10,975 0
    Boss Nass 37507 177 67,943 0 5667 53 6676 10 128 0 0.96 66,732 54 46 59% 20% 13 1,501,100 3 700 1690 261 84 74 0 0 0
    Bossk 38292 171 74,806 8,012 4978 65 4985 12 161 0 0.50 84,115 58 39 55% 21% 13 1,488,850 1 530 1580 282 84 91 8,012 4,907 0
    Boushh (Leia Organa) 35886 185 68,275 26,607 6179 67 10136 41 73 130 1.41 63,707 44 35 77% 10% 13 1,676,150 8 480 1760 411 184 263 26,607 19,156 26,607
    BT-1 34527 176 64,491 16,155 7693 56 6538 10 374 140 0.43 68,219 57 25 64% 55% 13 1,471,400 2 480 1895 235 75 59 16,155 14,539 16,155
    C-3PO 39076 152 75,973 0 4846 42 7413 10 40 30 0.65 64,625 59 47 43% 0% 13 1,504,500 2 810 1660 208 124 122 0 0 0
    Cad Bane 33115 133 62,883 11,051 5485 99 4929 32 119 0 0.36 55,584 48 34 35% 10% 13 1,464,900 3 860 1340 327 72 70 11,051 10,020 0
    Cal Kestis 36723 153 64,736 10,911 5196 83 5290 32 18 0 0.27 66,732 56 47 74% 20% 13 1,477,650 2 810 1870 228 47 36 10,911 10,911 0
    Canderous Ordo 34527 142 66,726 13,415 8518 51 6087 10 456 140 0.00 49,715 50 24 40% 10% 13 1,418,100 3 590 1850 302 21 17 13,415 10,553 13,415
    Captain Drogan 36723 182 66,025 19,981 6459 67 10016 41 73 130 1.46 56,738 43 35 107% 10% 13 1,676,150 8 480 1660 411 184 263 19,981 19,981 0
    Captain Han Solo 34527 149 63,974 3,556 4673 85 5435 33 75 0 0.50 49,740 51 38 50% 30% 13 1,640,750 2 860 1850 373 94 108 3,556 3,556 0
    Captain Phasma 34527 141 63,912 11,183 4617 66 5352 12 380 145 0.53 51,300 51 38 48% 46% 13 1,504,950 1 590 1630 493 91 117 11,183 11,183 5,516
    Captain Rex 36723 173 72,433 11,760 5600 53 4749 10 390 140 0.46 71,219 49 28 88% 36% 13 1,467,100 2 370 1930 300 69 50 11,760 9,996 9,702
    Captain Tarpals 34527 173 56,203 22,261 7572 87 6337 31 139 0 0.44 63,732 58 46 55% 30% 13 1,530,100 3 480 2020 241 90 79 22,261 14,310 0
    Cara Dune 34527 177 78,874 16,833 5344 65 4564 10 188 0 0.53 92,530 56 37 62% 26% 13 1,524,050 3 700 1910 231 86 74 16,833 16,833 12,905
    Carth Onasi 34527 179 57,218 12,382 7371 94 6219 31 339 0 0.41 46,831 43 21 35% 15% 13 1,512,650 4 750 1400 315 113 103 12,382 12,382 10,061
    Cassian Andor 34527 154 61,142 45,074 5446 50 8392 20 35 110 0.66 50,250 51 36 49% 20% 13 1,588,500 3 920 1240 434 109 159 45,074 14,810 0
    CC-2224 "Cody" 34527 135 59,312 17,992 6676 84 7155 49 99 170 0.41 41,260 44 27 41% 0% 13 1,530,650 5 810 1830 351 58 91 17,992 15,000 0
    Cere Junda 37507 132 60,347 11,857 4910 82 4730 31 131 0 0.67 66,732 57 39 81% 55% 13 1,501,750 5 590 1720 189 133 138 11,857 10,826 0
    Chewbacca 37507 157 62,902 29,477 7952 73 6354 10 355 140 0.28 58,140 48 24 43% 20% 13 1,506,550 3 970 1560 280 69 74 29,477 11,688 29,477
    Chief Chirpa 34527 136 66,215 12,592 5302 59 5546 10 263 155 0.30 46,550 53 37 26% 21% 13 1,578,900 4 860 1560 480 87 99 12,592 12,592 0
    Chief Nebit 32121 135 74,178 13,213 5310 54 4898 11 69 0 0.13 84,725 60 44 59% 26% 13 1,383,350 2 750 1580 333 53 23 13,213 6,673 0
    Chirrut Îmwe 32695 173 50,078 20,187 7372 94 6437 31 197 0 0.01 37,082 53 39 45% 15% 13 1,410,600 3 590 1640 309 47 26 20,187 11,595 0
    Chopper 32331 172 71,506 6,776 4479 52 5078 10 203 150 0.47 55,975 57 48 55% 26% 13 1,596,250 3 1030 1800 247 71 74 6,776 0 0
    Clone Sergeant - Phase I 31546 127 60,487 47,895 7184 98 6132 33 143 5 0.41 46,094 47 28 45% 20% 13 1,420,450 4 910 1360 221 69 100 47,895 14,670 8,877
    Clone Wars Chewbacca 34527 126 79,338 6,337 5124 48 4981 12 101 0 0.28 85,771 62 47 55% 21% 13 1,470,300 1 480 1690 282 84 91 6,337 6,337 0
    Colonel Starck 34527 175 62,035 6,655 5341 98 5148 33 161 0 0.40 50,850 48 28 45% 30% 13 1,567,200 2 750 1650 251 113 131 6,655 6,655 6,595
    Commander Ahsoka Tano 38919 190 64,995 20,193 6901 85 7693 54 353 60 0.16 63,732 56 36 67% 10% 13 1,756,200 3 480 2180 447 66 113 20,193 7,002 0
    Commander Luke Skywalker 40488 172 56,834 23,757 7598 96 6493 31 251 0 0.41 43,634 49 34 45% 10% 13 1,441,300 2 590 1710 316 46 21 23,757 14,208 0
    Coruscant Underworld Police 31546 132 66,662 9,448 4849 89 4966 31 241 0 0.28 50,825 47 42 42% 10% 13 1,442,200 4 860 1510 313 68 77 9,448 9,448 5,844
    Count Dooku 35311 187 62,901 33,511 6026 77 7979 40 165 100 0.85 37,785 47 40 49% 15% 13 1,443,550 2 920 1130 151 136 159 33,511 12,654 0
    CT-21-0408 "Echo" 34527 149 62,510 11,269 5913 44 8805 18 174 187 0.26 52,241 41 33 45% 25% 13 1,552,800 4 700 1760 356 85 91 11,269 8,865 11,269
    CT-5555 "Fives" 37507 135 73,836 41,261 5139 52 5010 10 80 0 0.50 83,993 66 39 53% 41% 13 1,432,750 3 700 1645 183 102 103 41,261 10,791 41,261
    CT-7567 "Rex" 35311 160 60,777 12,260 5614 70 7031 15 103 0 0.38 40,235 45 38 39% 10% 13 1,418,450 3 470 1250 354 90 125 12,260 7,633 0
    Dark Trooper 34527 179 59,079 19,395 7389 56 7027 13 439 140 0.55 50,822 53 34 59% 15% 13 1,505,500 2 590 1680 286 96 120 19,395 19,395 17,843
    Dark Trooper Moff Gideon 39493 153 83,412 13,232 5041 52 7684 15 5 65 0.07 96,319 56 56 94% 25% 13 1,552,550 5 590 2070 363 67 74 13,232 10,586 13,232
    Darth Bane 39283 140 72,647 16,922 8483 56 6652 10 345 140 0.48 63,157 49 25 39% 55% 13 1,606,400 4 970 1620 355 76 73 16,922 16,922 13,360
    Darth Malak 37507 173 80,924 18,758 5955 51 4607 10 189 0 0.55 102,090 64 48 76% 46% 13 1,460,600 3 590 1495 257 127 115 18,758 12,505 0
    Darth Malgus 36877 162 82,825 11,443 5190 50 4626 10 40 0 0.43 95,619 65 44 67% 61% 13 1,526,050 2 810 1860 179 77 56 11,443 10,952 0
    Darth Maul 34527 120 58,033 6,267 7671 97 5758 31 199 0 0.00 45,128 52 30 34% 25% 13 1,414,200 3 810 1645 264 30 25 6,267 6,267 0
    Darth Nihilus 37507 140 61,907 12,660 3492 42 7720 32 150 297 0.63 60,619 50 41 56% 26% 13 1,526,150 3 700 1350 465 87 139 12,660 12,660 5,471
    Darth Revan 40488 174 64,118 16,839 6247 63 10024 39 10 202 0.42 40,834 53 42 58% 20% 13 1,653,950 2 1250 1670 262 94 94 16,839 12,629 9,472
    Darth Sidious 34527 181 62,767 14,170 7339 94 6644 31 139 15 0.45 41,002 47 27 51% 30% 13 1,479,800 7 750 1580 386 114 103 14,170 14,170 11,249
    Darth Sion 35311 157 73,882 13,967 5285 49 5013 12 34 0 0.52 83,034 62 39 57% 31% 13 1,562,850 2 640 1880 356 71 88 13,967 13,850 7,873
    Darth Talon 35101 160 58,743 25,996 7074 85 6291 31 231 0 0.67 52,459 54 32 41% 55% 13 1,529,850 5 590 1820 189 133 138 25,996 15,597 0
    Darth Traya 37507 154 65,416 15,114 5199 40 9354 28 5 182 0.48 56,507 44 36 47% 20% 13 1,551,900 4 810 1450 530 73 103 15,114 14,319 0
    Darth Vader 40488 141 60,024 15,198 7124 58 7388 11 315 140 0.50 53,828 54 41 43% 15% 13 1,340,550 1 810 1230 183 80 61 15,198 8,136 8,242
    Dash Rendar 35311 190 67,701 15,572 5297 98 5250 34 121 0 0.65 44,968 49 29 47% 25% 13 1,574,050 2 860 1560 347 114 134 15,572 11,679 9,177
    Dathcha 32121 157 58,344 12,482 5791 54 8140 19 130 245 0.45 44,900 43 33 23% 20% 13 1,523,200 2 810 1280 341 121 158 12,482 12,482 6,041
    Death Trooper 34527 144 59,622 29,350 6957 75 6900 12 330 140 0.56 49,944 50 30 42% 20% 13 1,563,200 3 750 1770 420 86 101 29,350 13,068 3,696
    Dengar 36096 129 60,934 19,186 7526 66 6199 12 350 140 0.51 49,677 51 33 45% 15% 13 1,550,300 4 640 1720 475 92 121 19,186 11,125 8,194
    Director Krennic 35101 149 64,326 22,527 5331 49 9272 26 20 217 0.47 45,647 41 38 34% 10% 13 1,646,750 3 700 2030 372 85 109 22,527 22,527 6,142
    Doctor Aphra 39493 174 62,618 23,180 5842 54 9199 16 10 105 0.60 66,550 52 44 87% 10% 13 1,619,000 2 640 2200 205 75 93 23,180 23,180 14,807
    Droideka 34527 103 63,456 12,295 7807 75 6208 10 448 140 0.43 57,375 47 27 46% 25% 13 1,556,900 5 750 1770 300 108 129 12,295 12,295 0
    Echo 34527 198 67,077 8,098 5142 42 8046 13 41 85 0.43 51,670 54 50 87% 10% 13 1,333,350 2 480 1580 145 82 102 8,098 8,098 0
    Eeth Koth 32121 164 59,651 12,899 5620 43 8832 20 192 227 0.55 47,865 40 40 37% 15% 13 1,421,600 5 700 1030 490 128 180 12,899 9,081 0
    Eighth Brother 35886 186 59,207 20,731 7594 91 6329 31 99 0 0.23 63,469 52 38 71% 15% 13 1,442,600 4 700 2010 192 69 49 20,731 16,744 20,731
    Embo 37507 160 55,994 22,998 7301 100 6350 32 164 0 0.36 47,231 46 32 40% 15% 13 1,519,800 3 970 1530 287 86 80 22,998 19,164 0
    Emperor Palpatine 37507 142 58,343 15,733 5354 41 10327 31 20 217 0.47 45,719 41 40 34% 10% 13 1,557,300 2 590 1390 530 80 180 15,733 15,733 7,090
    Enfys Nest 34527 179 62,006 18,618 6857 87 6289 31 329 0 0.41 46,831 45 25 45% 15% 13 1,529,200 4 810 1370 335 112 101 18,618 12,829 11,043
    Ewok Elder 31546 142 92,009 8,844 4631 64 5130 12 120 10 0.15 43,419 53 37 49% 26% 13 1,413,750 2 860 1280 317 61 72 8,844 8,844 0
    Ewok Scout 31546 160 55,753 24,645 7421 99 6398 36 226 0 0.35 44,191 46 27 38% 15% 13 1,583,050 4 640 1500 658 82 114 24,645 14,484 0
    Ezra Bridger 34527 163 57,378 56,962 7001 89 6365 31 225 0 0.46 42,160 52 36 50% 15% 13 1,549,200 3 920 1800 275 89 67 56,962 12,635 0
    Fennec Shand 35311 149 64,799 9,525 6054 74 9072 40 10 60 0.17 60,640 49 39 63% 30% 13 1,331,000 4 590 1290 234 96 80 9,525 7,619 9,525
    Fifth Brother 38292 186 80,621 16,266 5125 49 5585 13 188 200 0.38 71,219 54 42 56% 31% 13 1,454,300 2 700 1580 301 55 37 16,266 12,021 7,037
    Finn 34527 139 76,626 27,661 4642 48 4917 10 100 0 0.45 82,236 63 50 50% 36% 13 1,376,450 3 590 1380 232 100 89 27,661 9,211 27,661
    First Order Executioner 31546 131 62,720 22,120 7492 68 6396 10 286 140 0.52 49,709 52 32 42% 15% 13 1,424,300 1 750 1200 332 78 82 22,120 14,600 0
    First Order Officer 31546 165 69,121 15,170 4581 89 5162 35 136 15 0.43 50,450 51 31 40% 15% 13 1,420,900 1 700 1340 400 75 104 15,170 9,436 0
    First Order SF TIE Pilot 31546 150 60,276 51,984 6764 73 8785 35 121 170 0.46 47,043 47 34 41% 35% 13 1,473,350 2 700 1700 170 95 95 51,984 26,860 18,466
    First Order Stormtrooper 33742 136 79,070 8,459 4986 46 4575 10 41 0 0.28 82,799 64 50 57% 31% 13 1,419,200 3 480 1720 244 85 81 8,459 8,459 0
    First Order TIE Pilot 33742 148 58,947 67,392 7615 102 6234 31 225 0 0.40 41,571 46 24 50% 10% 13 1,324,400 4 590 1410 314 61 33 67,392 15,471 0
    Gamorrean Guard 34527 138 76,936 10,933 4828 41 4685 10 194 0 0.52 88,744 61 53 45% 31% 13 1,456,050 4 480 1760 228 117 113 10,933 3,741 0
    Gar Saxon 34527 147 68,133 15,804 5646 55 4789 12 247 0 0.42 71,484 61 36 45% 36% 13 1,504,550 2 590 1810 347 70 96 15,804 7,434 15,804
    Garazeb "Zeb" Orrelios 34527 135 79,297 13,986 5578 66 4382 15 115 0 0.48 74,840 60 26 40% 31% 13 1,667,750 3 640 1920 574 88 135 13,986 8,479 0
    General Grievous 37507 129 84,895 2,084 6618 85 6125 31 205 0 0.31 54,053 48 37 42% 20% 13 1,509,650 3 590 2060 272 62 57 2,084 1,389 1,110
    General Hux 35311 161 73,457 19,183 5435 43 9135 15 5 130 0.27 51,670 46 38 103% 10% 13 1,447,650 4 700 1760 253 68 57 19,183 19,183 0
    General Kenobi 35101 147 72,828 8,620 5034 48 4931 10 89 0 0.00 83,719 61 48 54% 21% 13 1,425,850 2 530 1910 216 45 27 8,620 5,681 0
    General Skywalker 42684 157 72,488 27,168 7393 65 6367 10 336 140 0.65 70,188 54 29 63% 30% 13 1,609,750 3 640 2195 229 77 78 27,168 17,077 23,287
    General Veers 34527 157 62,793 12,444 5723 50 8384 15 100 219 0.46 47,565 43 38 31% 5% 13 1,494,700 6 480 1550 437 140 122 12,444 12,444 8,803
    Geonosian Brood Alpha 38292 160 81,583 10,273 4892 51 5508 12 301 162 0.63 76,158 50 35 50% 31% 13 1,548,550 4 810 1590 232 138 190 10,273 6,676 10,273
    Geonosian Soldier 31546 174 58,223 47,831 7655 94 6490 33 207 0 0.26 26,664 50 32 35% 10% 13 1,371,600 2 700 1000 348 77 87 47,831 15,070 0
    Geonosian Spy 32331 147 59,928 77,962 7461 98 6163 37 189 0 0.45 28,691 48 33 48% 10% 13 1,642,200 3 810 1950 339 64 95 77,962 14,296 0
    Grand Admiral Thrawn 37507 170 60,349 20,446 5103 46 8372 30 5 230 0.35 51,670 49 39 55% 15% 13 1,495,400 3 590 1950 339 56 57 20,446 20,446 0
    Grand Inquisitor 40278 183 65,277 24,088 7647 55 6495 10 357 140 0.41 68,219 53 38 56% 45% 13 1,478,400 2 700 1710 266 75 50 24,088 12,043 16,058
    Grand Master Yoda 37507 177 62,029 27,137 5284 48 8618 22 36 130 0.56 27,937 46 31 39% 5% 13 1,527,350 2 860 1150 415 94 144 27,137 18,821 5,447
    Grand Moff Tarkin 37507 154 58,500 11,804 5730 48 8781 22 22 230 0.43 46,419 43 40 41% 20% 13 1,473,650 2 530 1420 395 85 147 11,804 11,804 4,046
    Greedo 35886 154 55,189 17,438 7556 98 6383 32 230 10 0.39 43,344 43 28 50% 15% 13 1,520,400 2 750 1880 356 53 65 17,438 17,438 0
    Greef Karga 38292 172 68,599 5,645 5377 54 4677 10 268 140 0.31 58,774 53 38 46% 26% 13 1,495,700 3 700 1910 231 86 74 5,645 5,645 0
    Gungan Boomadier 34527 172 61,209 19,454 7720 61 6290 10 348 140 0.71 70,219 50 35 73% 10% 13 1,496,800 2 750 1830 201 74 72 19,454 10,537 19,454
    Gungan Phalanx 34527 159 79,347 11,474 5204 49 4802 10 30 10 0.91 83,115 65 43 74% 41% 13 1,418,700 2 590 1530 308 78 58 11,474 10,983 11,474
    Han Solo 34527 156 60,571 28,573 7357 102 6116 31 204 0 0.35 44,628 46 30 35% 10% 13 1,561,650 5 920 1750 320 63 53 28,573 14,290 0
    Hera Syndulla 34527 152 62,188 14,500 5781 43 7976 10 225 0 0.25 43,153 50 49 58% 20% 13 1,412,600 2 480 1820 190 69 48 14,500 14,500 0
    Hermit Yoda 37507 180 73,355 0 4961 45 7693 11 10 35 0.43 60,532 54 48 60% 5% 13 1,402,500 2 590 1630 206 83 76 0 0 0
    HK-47 38292 123 57,302 31,327 7459 55 7296 11 449 140 0.50 48,185 50 35 40% 10% 13 1,455,750 2 700 1580 246 100 103 31,327 13,846 7,690
    Hondo Ohnaka 37507 139 60,017 22,485 5628 46 9638 20 38 110 0.49 66,732 45 42 59% 30% 13 1,659,900 3 590 1990 425 83 125 22,485 22,485 0
    Hoth Rebel Scout 31546 175 61,122 19,459 7131 94 6741 35 152 5 0.45 42,541 45 31 52% 10% 13 1,455,300 3 420 1630 528 72 74 19,459 14,607 0
    Hoth Rebel Soldier 31546 118 75,149 8,144 4662 47 5150 13 182 145 0.43 62,941 59 47 49% 21% 13 1,454,800 2 700 1490 249 84 99 8,144 8,144 0
    Hunter 34527 138 71,313 25,855 6829 76 7601 15 474 167 0.33 55,527 52 35 36% 45% 13 1,585,350 3 530 1795 342 68 80 25,855 17,925 15,774
    Iden Versio 35101 155 62,589 40,514 6840 95 6544 31 244 0 0.50 63,732 51 30 63% 40% 13 1,523,900 4 750 1700 253 95 77 40,514 15,441 13,645
    IG-100 MagnaGuard 34527 119 79,853 10,886 5184 52 4822 10 84 10 0.47 89,512 60 40 40% 31% 13 1,522,350 2 750 1750 361 99 112 10,886 6,373 5,578
    IG-11 34527 177 99,811 7,904 5019 50 4897 12 190 0 0.79 59,271 60 32 57% 26% 13 1,533,950 2 480 1570 320 132 169 7,904 7,113 7,904
    IG-12 & Grogu 34527 171 95,380 0 4173 47 6547 10 23 10 0.84 59,000 52 46 53% 25% 13 1,466,100 3 480 2030 166 93 56 0 0 0
    IG-86 Sentinel Droid 31546 139 61,755 21,794 7291 100 6416 34 177 0 0.54 42,500 46 25 50% 15% 13 1,551,700 4 750 1290 401 108 148 21,794 17,998 0
    IG-88 35311 147 61,058 15,331 7393 97 6528 33 142 10 0.26 40,991 45 30 45% 20% 13 1,443,800 3 970 1170 334 70 70 15,331 15,331 9,547
    Ima-Gun Di 32121 145 68,841 16,807 5257 68 5011 11 346 169 0.29 60,200 51 29 30% 31% 13 1,435,550 1 970 1355 177 84 78 16,807 10,482 0
    Imperial Probe Droid 34527 152 62,008 12,392 4963 43 7619 16 255 22 0.51 49,215 52 47 58% 0% 13 1,569,200 2 480 1700 521 115 204 12,392 12,392 0
    Imperial Super Commando 32331 141 61,401 46,386 7429 69 6811 10 301 140 0.54 44,752 55 28 51% 30% 13 1,569,100 2 590 2000 186 112 125 46,386 12,246 0
    Jabba the Hutt 55327 365 97,187 31,232 6883 42 10437 24 10 187 0.87 66,732 52 46 104% 5% 13 1,628,700 5 480 1910 455 93 128 31,232 0 0
    Jango Fett 38292 178 61,119 26,367 7386 96 6176 33 178 5 0.59 44,100 47 28 42% 25% 13 1,633,200 3 640 1750 322 126 151 26,367 15,510 8,530
    Jar Jar Binks 39493 167 68,867 11,174 5511 48 7095 12 103 0 0.73 66,469 50 45 97% 15% 13 1,560,000 3 700 1940 295 70 80 11,174 11,174 11,174
    Jawa 31546 153 59,479 14,736 6611 69 8832 47 70 210 0.33 45,515 46 32 40% 5% 13 1,453,050 2 750 1510 306 82 80 14,736 14,736 8,003
    Jawa Engineer 32121 173 77,229 0 4578 45 6478 11 70 25 0.43 42,625 54 55 55% 10% 13 1,455,650 2 700 1460 306 82 80 0 0 0
    Jawa Scavenger 32121 139 65,937 11,913 5947 56 7728 15 125 10 0.50 48,343 46 39 39% 25% 13 1,698,700 3 750 1920 460 83 117 11,913 11,913 8,628
    Jedi Consular 31546 139 76,691 11,159 4845 50 7464 17 46 142 0.13 41,447 47 45 45% 15% 13 1,280,750 3 700 1400 278 50 66 11,159 11,023 0
    Jedi Knight Anakin 34527 164 64,613 20,089 7359 73 6797 12 340 155 0.56 44,207 49 26 41% 10% 13 1,474,550 2 480 1795 298 76 92 20,089 19,316 20,089
    Jedi Knight Cal Kestis 40068 149 71,063 24,940 7198 95 7063 33 13 0 0.23 63,547 52 34 129% 10% 13 1,494,150 2 370 2040 330 41 52 24,940 9,446 20,405
    Jedi Knight Guardian 31546 117 73,016 9,823 5440 60 4777 10 220 0 0.65 79,326 58 37 50% 31% 13 1,459,050 2 590 1650 292 90 97 9,823 9,823 5,660
    Jedi Knight Luke Skywalker 37507 112 79,948 27,839 8838 59 6598 12 340 140 0.46 83,159 57 30 46% 40% 13 1,630,500 2 920 1970 257 61 72 27,839 18,559 0
    Jedi Knight Revan 40488 168 61,552 14,390 6124 67 9518 47 5 230 0.40 35,331 45 33 47% 5% 13 1,494,100 3 590 1850 329 61 58 14,390 12,991 14,390
    Jedi Master Kenobi 54543 385 88,336 20,572 8906 102 7112 35 352 5 0.96 51,710 49 28 94% 40% 13 1,616,350 2 590 1940 357 85 79 20,572 18,702 0
    Jedi Master Luke Skywalker 54543 376 119,689 30,756 4506 42 9764 20 0 157 0.62 74,100 59 63 63% 50% 13 1,585,750 1 590 1750 396 65 103 30,756 20,504 30,756
    Jolee Bindo 35311 131 77,847 7,347 4486 60 6507 13 85 5 0.20 43,448 54 46 39% 15% 13 1,528,050 2 810 1490 343 86 78 7,347 7,347 0
    Juhani 34527 132 75,139 10,313 5847 63 4643 10 60 0 0.24 83,650 63 37 48% 21% 13 1,488,800 3 920 1570 343 54 42 10,313 10,313 8,594
    Jyn Erso 37507 183 58,088 16,848 7530 95 6540 33 201 0 0.00 38,234 47 26 37% 15% 13 1,551,700 3 640 1790 412 60 49 16,848 11,598 8,712
    K-2SO 34527 149 77,447 12,991 5111 45 5018 12 106 0 0.47 81,131 63 46 51% 36% 13 1,532,150 2 590 1930 356 71 88 12,991 6,331 0
    Kanan Jarrus 34527 115 80,531 20,452 4672 62 4485 15 90 0 0.38 77,900 59 42 50% 31% 13 1,670,400 3 590 1890 570 86 129 20,452 5,983 20,452
    Kelleran Beq 37297 160 57,481 6,039 6906 94 6709 33 200 15 0.48 70,452 48 26 51% 20% 13 1,601,850 2 480 2195 282 82 106 6,039 6,039 0
    Ki-Adi-Mundi 35311 154 65,360 12,531 7957 53 6420 10 328 140 0.52 53,590 52 34 48% 30% 13 1,442,300 2 700 1470 352 82 80 12,531 12,531 0
    Kit Fisto 32121 140 60,213 11,071 7183 69 6888 10 440 145 0.26 50,768 51 29 43% 10% 13 1,485,050 2 700 1660 230 96 89 11,071 11,071 9,729
    Krrsantan 36096 165 81,395 13,557 5614 51 4537 10 50 0 0.68 95,619 62 42 69% 51% 13 1,504,500 2 700 1895 144 101 92 13,557 11,199 0
    Kuiil 34527 182 67,324 20,905 5108 40 9955 20 10 109 0.58 49,000 44 45 64% 20% 13 1,517,400 2 700 1420 475 74 130 20,905 20,905 0
    Kyle Katarn 34317 161 64,199 24,226 7691 56 6468 10 365 140 0.18 68,219 54 33 69% 30% 13 1,433,950 2 860 1430 254 54 39 24,226 7,267 24,226
