• Paper Planes Galactic Power Differences

  • Name Level Stars Abilities Gear Mods
    Ion Rubix 90,424 767,707 628,689 628,348 308,415
    Neb 83,680 695,302 653,781 601,051 313,989
    Ben dover 61,932 708,473 533,643 369,994 235,894
    Burg likes burgers 210,565 921,462 762,664 870,763 309,325
    Rui Splodge 86,370 825,192 615,546 602,763 340,105
    Lockie 106,039 980,523 742,405 702,979 301,765
    Inverted 0 851,563 664,678 646,797 397,252
    Gwyllgi 0 1,047,548 732,037 742,072 305,551
    AJC048 95,277 1,013,091 822,592 655,035 344,769
    Amorye 102,478 713,270 554,041 526,495 211,290
    Pxtx99 85,929 949,384 732,661 806,823 255,250
    outcAst 95,998 969,695 757,501 744,222 333,603
    Aaron 141,384 986,394 818,676 662,337 333,271
    Ketchup 90,952 780,137 670,623 628,164 396,898
    Eqs 69,034 882,971 618,568 638,235 319,368
    Bobtastic 156,973 982,383 767,814 813,633 315,021
    Morgoth 98,472 1,051,718 766,932 809,293 307,453
    MADKIDUK 129,265 1,101,858 802,407 858,261 340,894
    Zilo lycan 51,324 892,082 633,018 553,011 351,781
    HiGGz 75,811 723,708 661,387 440,017 282,597
    dark general999 104,238 834,918 727,906 577,198 297,544
    Revanmackenzie 133,881 919,991 792,619 757,003 338,413
    Mr K 26,514 1,049,056 706,006 980,764 518,331
    Dhanush 007 68,794 896,799 549,553 594,765 246,438
    LordWalrus 119,217 850,853 655,111 665,533 317,724
    Lean Twomose 157,318 782,952 806,763 819,586 335,019
    Demamastrol 106,983 850,382 698,730 563,139 297,195
    Skongle 153,705 1,112,320 844,192 805,812 333,225
    JustAnotherPeasant 61,914 915,782 631,942 730,342 332,169
    The Wall 269,302 994,428 931,521 1,050,064 405,942
    xNovaa 133,732 915,641 789,457 711,076 344,370
    Anomander 73,599 803,728 517,368 528,675 296,383
    outcAst13 67,620 737,218 638,763 513,981 280,137
    Mc mikey 83,554 759,205 560,119 524,001 351,702
    Ziad 168,082 987,128 850,450 904,371 328,695
    Dr Horrible 176,862 1,048,043 820,692 1,001,182 356,499
    SLMeanieHead 59,583 711,459 639,192 401,389 314,475
    Quick 132,325 835,481 850,810 779,016 430,447
    Berzo 81,582 769,360 511,402 651,574 242,853
    Raizen 85,218 871,064 731,812 749,446 331,000
    hbobs25 93,997 759,274 598,593 568,308 279,663
    Darthsilly 19,915 516,621 201,564 218,794 192,105
    Obi Ruan 190,626 866,209 779,745 980,466 367,986
    Heisnburg 100,960 869,022 604,249 644,914 301,995
    SOKOL 60,558 936,255 643,224 787,074 295,722
    obi won jabronee 139,861 978,681 823,609 694,954 367,014
    Fett78 0 942,258 388,107 501,513 197,323
    Revs 105,468 818,216 796,807 798,240 431,119
    Hillythekid 186,811 954,058 789,591 1,047,573 344,355
 
SWGOH.GG is not affiliated with EA, EA Capital Games, Disney or Lucasfilm LTD.
Privacy Policy | Public Issue Tracker | Discord